
- Sold
- Single Family
704 Ridgeview Dr Frankfort, KY 40601 Get directions
$335,000
11,711 Sq. ft. Lot
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Peaks Mill Elementary School | 1-5 | 0.8 mi |
4 | Elkhorn Middle School | 6-8 | 0.9 mi |
4 | Franklin County High School | 9-12 | 0.8 mi |
NA | Capital Area Christian Homeschool | PK-12 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 704 Ridgeview Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-07-30 | Sold | - | - | Public Record |
2019-06-27 | Sold | - | - | Lexington |
2019-06-07 | Relisted | $349,000 | $63 | Lexington |
2018-07-28 | Listing removed | $0 | Lexington | |
2018-07-27 | Listing removed | $700 | Lexington | |
2018-07-24 | Listed for rent | $700 | Lexington | |
2018-07-14 | Listing removed | $0 | Lexington | |
2018-07-12 | Listing removed | $700 | Lexington | |
2018-07-02 | Listed for rent | $700 | Lexington | |
2014-08-07 | Listing removed | $174,500 | $31 | Lexington |
2014-08-07 | Listing removed | $349,000 | $63 | Lexington |
2014-01-02 | Listed | $174,500 | $31 | Lexington |
2014-01-01 | Listed | $349,000 | $63 | Lexington |
2013-12-31 | Listing removed | $359,000 | $65 | Lexington |
2013-01-09 | Listed | $359,000 | $65 | Lexington |
2013-01-01 | Listing removed | $359,000 | $65 | Lexington |
2012-01-02 | Listed | $359,000 | $65 | Lexington |
2012-01-01 | Listing removed | $359,000 | $65 | Lexington |
2011-09-08 | Listed | $359,000 | $65 | Lexington |
2011-01-01 | Listing removed | $359,000 | $65 | Lexington |
2010-09-30 | Price Changed | $359,000 | $65 | Lexington |
2010-07-26 | Listing removed | $369,000 | $67 | Lexington |
2010-07-11 | Listed | $369,000 | $67 | Lexington |
2010-02-03 | Listed | $369,000 | $67 | Lexington |
1998-10-22 | Sold | - | - | Public Record |
1996-03-14 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 704 Ridgeview Dr Frankfort, KY 40601 $335,000
- 11,711 Sq. ft. Lot
Find out what your home is worth
-
*David Vaughn & Adell Kemper *
GRI Broker - Frankfort Realty (502) 875-7919 229 Hanna Place, Frankfort, KY 40601
- Adell (502) 545-2080
- David (502) 875-7919
- Email dave@frankfortrealty.net
- Areas Served Frankfort & Franklin Co.
- Specializations In-depth community and market knowledge, marketing savvy, effective negotiation skills and a high-quality professional network